About ZNS Energy Sdn Bhd
ZNS Energy Sdn Bhd, incorporated under the laws of Malaysia in 2006, is a registered company providing products and services in the Instrumentation, Electrical, Mechanical and Communication Equipment. Through established and excellent collaboration with domestic and international suppliers, contractors, consultant and technology providers, ZNS Energy has positioned itself to succeed in this area of expertise. ZNS Energy always keen to take on challenges and opportunities in both public and private sectors.
Our Vision and Mission
Our vision is to secure enduring differentiation by offering quality services and excellent solutions. Beings proactive to the evolving industry challenge, we offer unique combination of information driven initiatives, proven methodology and the finest technology to the customer's advantage. ZNS Energy offers to provide total solution and services to satisfy the needs of its clients to manage their business and achieve their corporate objective.
Our Strength
The development and implementation of a major Instrumentation, Electrical, Mechanical and Communication Equipment is a solution significant commitment. We respond to this commitment by providing the necessary resources with substantial field experience. Our resources has the experience in various environment making us skilled at managing diverse assignments both long term complex and short term objectives projects.
Our Goal
To be the preferred and trusted partner to our customers in implementing any works or projects in any area through excellent delivery of high quality services and solutions, and to raise the standard of our services.To achieve the above goal, we have formulated a phased to be systematically executed. The emphasis will be to establish in-house matured and innovative personnel with a diverse technical skill and methodology to position us as the leading service provider in the market. Innovative and Quality Service Management is our value-discipline. Therefore, we are committed to raising the standard of engineering and professional services to achieve and maintain leading position through continuous investment in education and skill development.
Our Service Portfolio
We align our business process toward a customer oriented corporate structure. Hence, the prime focus of our business is to provide the best service to our customers. ZNS Energy can act as prime services for instrumentation, electrical and communication equipment. The degree of complexity requires high level of expertise for services and total project management. To gain customer's confidence we ensure core skills are readily available at their disposal. Our Technical Service Division strongly advocates and committed to the open system movement. Open system architecture has lead to the availability of an enormous choice of technologies and solutions with potential of interoperability. By offering such choices, customers can focus their business needs and suitable applications, rather than on the technology itself.
List Of Projects (Completed) /Client
Year 2015
Company/Organization | Project | Year |
FPI Lancang Kemudi | 3 Element Boiler Inspection (No. 2) | 2015 |
Lubetech Sdn. Bhd. (UMW Toyota) | Purchase, Design, Install, Commission and Testing Of New PLC System (SCADA) | 2015 |
FPI Selancar 2A | Calibration on Flowmeter | 2015 |
FPI Kechau A | Assessment Works for Boiler | 2015 |
FPI Maokil | Calibration of Smoke Meter and Chart Recorder | 2015 |
FPI Chini 2 | 3 Element Boiler Services | 2015 |
FPI Selancar 2A | Boiler Instrument Calibration | 2015 |
Tenaga Nasional Berhad | Supply EIM Parts for TJPP, Port Dickson | 2015 |
Makhostia / GDC Putrajaya | Customer Metering Calibration & Validation | 2015 |
Makhostia / GDC Putrajaya | Supply ABB Flowmeter | 2015 |
Lubetech Sdn. Bhd. (UMW Toyota) | New Pipeline for HT4,5 & 6 | 2015 |
Makhostia / KLIA | Calibration of Det-Tronics Gas Transmitter & Sensor (GT6001B) | 2015 |
FPI Keratong 3 | Calibration of Smoke Meter and Chart Recorder | 2015 |
FPI Loji Biomass Sahabat | Troubleshooting DCS System | 2015 |
FPI Lancang Kemudi | 3 Element Boiler Inspection (No. 1) | 2015 |
FPI Pasoh | Instruments Calibration & Services for Boiler | 2015 |
Makhostia / GDC Putrajaya | Calibration of Instruments at PICC | 2015 |
FPI Selancar 2B | Troubleshooting & Tuning Yokogawa Three Element Controller | 2015 |
FPI Bukit Kepayang | Instruments Calibration & Services for Boiler | 2015 |
FTJ Biopower Sdn Bhd | DCS PLC Assessment and Trouble shooting. | 2015 |
Makhostia / GDC Putrajaya | Calibration of Instruments for Putrajaya Plant 4 | 2015 |
Makhostia / GDC Putrajaya | Semi-Annual Gas Detector Calibration at PJ1 | 2015 |
Makhostia / GDC Putrajaya | Calibration of Instruments at Universiti Teknologi Petronas (UTP) | 2015 |
FPI Serting | Re-engineering Steam Flowmeter System | 2015 |
FPI Chiku | Troubleshooting, Service & Repair on Smoke Opacity Meter | 2015 |
FPI Semenchu | Thermal Deaerator Maintenance | 2015 |
FPI Nilam Permata | Instruments Calibration & Services for Boiler | 2015 |
FPI Keratong 2 | Auto Regulator ID Fan System Maintenance | 2015 |
FPI Pasoh | Re-engineering Level Transmitter | 2015 |
Lubetech Sdn. Bhd. (UMW Toyota) | Calibration for MFM & VFM | 2015 |
FPI Jerangau | Instruments Calibration & Services for Boiler | 2015 |
Year 2014
Company/Organization | Project | Year |
FPI Jerangau | Calibration & Services for YOKOGAWA UT351 Boiler | 2014 |
Makhostia / KLIA | Calibration of Det-Tronics Gas Transmitter & Sensor (GT6001A) | 2014 |
Makhostia / GDC Putrajaya | Gas Detector Calibration at Wisma Putra | 2014 |
FPI Serting | Servicing Automation Boiler System | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Wisma Putra | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - PICC | 2014 |
FPI Krau | Calibration of Smoke Meter, Chart Recorder, Inlet & Outlet Flowmeter | 2014 |
FPI Keratong 3 | Calibration of Inlet & Outlet Flowmeter | 2014 |
J & M Power Sdn Bhd | Calibration & loop Check at Kaneka (M) Sdb Bhd, Gebeng | 2014 |
FPI Serting | Tunning Boiler Controller | 2014 |
FPI Chini 2 | Calibration of Flowmeter (MRE) | 2014 |
Makhostia / UTP | Calibration of Instruments - UTP | 2014 |
FPI Pasoh | Instruments calibration & services for Boiler and Controller | 2014 |
FPI Selendang | Calibration of Smoke Meter & Flowmeter | 2014 |
FPI Selancar 2B | Installation & Calibration - CEMS | 2014 |
FPI Kepayang | Repairing, Calibrating & Commissioning of Boiler System | 2014 |
FPI Maokil | Calibration - CEMS | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 1 | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Pipe Modification | 2014 |
FPI Maokil | Calibration - CEMS | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 1 | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Pipe Modification | 2014 |
FPI Maokil | Calibration - CEMS | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 1 | 2014 |
FPI Jengka 21 | Instruments Calibration & Services for Boiler | 2014 |
FPI Serting | Calibration of Smoke Meter, Inlet & Outlet Flowmeter | 2014 |
Makhostia / GDC Putrajaya | Remove and Install Refurbished TOMOE TGA 160 Actuator at Cooling Tower (FCV-0230K) | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Supply Solenoid Valve | 2014 |
FPI Selancar 2B | Installation of Sensor for Flowmeter MRE | 2014 |
FPI Selancar 2A | Calibration of Inlet & Outlet Flowmeter | 2014 |
Emerson Process Management Sdn Bhd | Training - Control Valve | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Calibration work for VFM | 2014 |
FPI Selancar 2B | Supply Rothoterm Chart Recorder | 2014 |
FPI Krau | Calibration of Smoke Meter | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 2 | 2014 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 1 | 2014 |
Makhostia / GDC Putrajaya | Customer Metering Validation | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Supply Transmitter | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | Calibration work for MFM | 2014 |
Makhostia / GDC Putrajaya | Gas Detector Calibration at Plant 1 | 2014 |
Lubetech Sdn. Bhd. (UMW Toyota) | R&M Blending Kettle Area | 2014 |
Makhostia / GDC Putrajaya | Gas Detector Calibration at Annex | 2014 |
FPI Selancar 2B | Calibration of Smoke Meter & Chart Recorder | 2014 |
Year 2013
Company/Organization | Project | Year |
FPI Jengka 21 | Services System AUTO 3-ELEMENTS Boiler | 2013 |
Lubetech Sdn. Bhd. (UMW Toyota) | Calibration work for MFM | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 2 | 2013 |
Emerson Process Management Sdn Bhd | Training - Control Valve | 2013 |
FPI Selancar 2A | Supply & Install Pneumatic Pre-Cleaner System | 2013 |
Makhostia / KLIA | Calibration of Det-Tronics Gas Transmitter & Sensor (GT6001B) | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Wisma Putra | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments - PICC | 2013 |
FPI Selendang | Repairing Digital Flowmeter | 2013 |
FPI Serting | Servicing Automation Boiler System | 2013 |
Makhostia / GDC Putrajaya | Supply Control valve, Remove, Reinstallation, Loop-Check and Calibration. | 2013 |
Makhostia / GDC Putrajaya | Gas Detector Calibration at Plant 1 | 2013 |
Lubetech Sdn. Bhd. (UMW Toyota) | Calibration work for LC Meter | 2013 |
Sime Darby Offshore Engineering Sdn. Bhd | Supply, Install & Commissioning for 1" On Off Valve system for Micro Motion Totalizer batching. | 2013 |
Makhostia / GDC Putrajaya | TOMOE TGA 160 Actuator Refurbishment | 2013 |
FPI Keratong 3 | Calibration of Inlet & Outlet Flowmeter | 2013 |
FPI Serting | Repairing Smoke Density Meter | 2013 |
Makhostia / GDC Putrajaya | Gas Detector Calibration at Annex | 2013 |
Makhostia / KLIA | Calibration of Det-Tronics Gas Transmitter & Sensor (GT6001A) | 2013 |
FPI Krau | Replacing Smoke Meter System | 2013 |
Makhostia / GDC Putrajaya | Installation & Commissioning CHW Flowmeter for AC-0103C | 2013 |
FPI Selancar 2B | Water level automation system thermal dearator boiler | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments - Plant 1 | 2013 |
FPI Pasoh | Instruments Calibration & Services for Boiler | 2013 |
FPI Besout | Calibration & Services of Inlet MRE | 2013 |
FPI Jengka 21 | Installation of Single Phase Control Transformer | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments for TIS Syste | 2013 |
FPI Selancar 2B | Repairing MRE Flowmeter System | 2013 |
Makhostia / GDC Putrajaya | Calibration of Instruments for Annex Building | 2013 |
FPI Pasoh | Assessment & Diagnostic CS PLC-Scada System | 2013 |
Lubetech Sdn. Bhd. (UMW Toyota) | New Pipeline | 2013 |
FPI Selendang | Calibration of Smoke Density | 2013 |
PI Chini 2 | Calibration of Outlet Flowmeter | 2013 |
Our Company Profile
Name of Company | :ZNS ENERGY SDN BHD |
Address | :No. 31-2 Jalan 46B/26 Pusat Bandar Sri Rampai 53300 Kuala Lumpur |
Telephone | :03-4142 2887 |
Fax No: | 03-4142 2884 |
:info@znsenergy.com | |
Website | :www.znsenergy.com |
Type of Company | :Sendirian Berhad |
Company Registration No | :725031-A |
GST Registration No | :000978526208 |
M.O.F Registration Ref. No | :357 - 02217988 |
Date of Incorporation | :28th February 2006 |
Status of Company | :100% Bumiputera |
Nature of Business | : Supply & Services for Instrumentation, Electrical, Mechanical & Communication Equipment |